On this page you will find the complete list of the 205 indicators that TAAPI.IO offers. Click the individual indicators for more information, such as which parameters to use, example API calls etc.
Endpoint | Name | Category |
---|---|---|
2crows | Two Crows | Pattern recognition |
3blackcrows | Three Black Crows | Pattern recognition |
3inside | Three Inside Up/Down | Pattern recognition |
3linestrike | Three-Line Strike | Pattern recognition |
3outside | Three Outside Up/Down | Pattern recognition |
3starsinsouth | Three Stars In The South | Pattern recognition |
3whitesoldiers | Three Advancing White Soldiers | Pattern recognition |
abandonedbaby | Abandoned Baby | Pattern recognition |
advanceblock | Advance Block | Pattern recognition |
belthold | Belt-hold | Pattern recognition |
breakaway | Breakaway | Pattern recognition |
closingmarubozu | Closing Marubozu | Pattern recognition |
concealbabyswall | Concealing Baby Swallow | Pattern recognition |
counterattack | Counterattack | Pattern recognition |
darkcloudcover | Dark Cloud Cover | Pattern recognition |
doji Popular | Doji | Pattern recognition |
dojistar | Doji Star | Pattern recognition |
dragonflydoji | Dragonfly Doji | Pattern recognition |
engulfing | Engulfing Pattern | Pattern recognition |
eveningdojistar | Evening Doji Star | Pattern recognition |
eveningstar | Evening Star | Pattern recognition |
gapsidesidewhite | Up/Down-gap side-by-side white lines | Pattern recognition |
gravestonedoji | Gravestone Doji | Pattern recognition |
hammer | Hammer | Pattern recognition |
hangingman | Hanging Man | Pattern recognition |
harami | Harami Pattern | Pattern recognition |
haramicross | Harami Cross Pattern | Pattern recognition |
highwave | High-Wave Candle | Pattern recognition |
hikkake | Hikkake Pattern | Pattern recognition |
hikkakemod | Modified Hikkake Pattern | Pattern recognition |
homingpigeon | Homing Pigeon | Pattern recognition |
identical3crows | Identical Three Crows | Pattern recognition |
inneck | In-Neck Pattern | Pattern recognition |
invertedhammer | Inverted Hammer | Pattern recognition |
kicking | Kicking | Pattern recognition |
kickingbylength | Kicking – bull/bear determined by the longer marubozu | Pattern recognition |
ladderbottom | Ladder Bottom | Pattern recognition |
longleggeddoji | Long Legged Doji | Pattern recognition |
longline | Long Line Candle | Pattern recognition |
marubozu | Marubozu | Pattern recognition |
matchinglow | Matching Low | Pattern recognition |
mathold | Mat Hold | Pattern recognition |
morningdojistar | Morning Doji Star | Pattern recognition |
morningstar | Morning Star | Pattern recognition |
onneck | On-Neck Pattern | Pattern recognition |
piercing | Piercing Pattern | Pattern recognition |
rickshawman | Rickshaw Man | Pattern recognition |
risefall3methods | Rising/Falling Three Methods | Pattern recognition |
separatinglines | Separating Lines | Pattern recognition |
shootingstar | Shooting Star | Pattern recognition |
shortline | Short Line Candle | Pattern recognition |
spinningtop | Spinning Top | Pattern recognition |
stalledpattern Popular | Stalled Pattern | Pattern recognition |
sticksandwich | Stick Sandwich | Pattern recognition |
takuri | Takuri | Pattern recognition |
tasukigap | Tasuki Gap | Pattern recognition |
thrusting | Thrusting Pattern | Pattern recognition |
tristar | Tristar Pattern | Pattern recognition |
unique3river | Unique 3 River | Pattern recognition |
upsidegap2crows | Upside Gap Two Crows | Pattern recognition |
xsidegap3methods | Upside/Downside Gap Three Methods | Pattern recognition |
Request your free API key today and get started
© 2024 TAAPI.IO, s.r.o. All rights reserved.