On this page you will find the complete list of the 205 indicators that TAAPI.IO offers. Click the individual indicators for more information, such as which parameters to use, example API calls etc.
Endpoint | Name | Category |
---|---|---|
accbands | Acceleration Bands | Overlap Studies |
bbands Popular | Bollinger Bands | Overlap Studies, Trend, Volatility |
coppockcurve | Coppock Curve | Oscillators, Overlap Studies |
dema | Double Exponential Moving Average | Overlap Studies |
donchianchannels | Donchian Channels | Bands, Breakouts, Overlap Studies, Trend, Volatility |
ema Popular Updated | Exponential Moving Average (EMA) | Overlap Studies |
fibonacciretracement Popular | Fibonacci Retracement | Overlap Studies |
hma Popular | Hull Moving Average | Overlap Studies |
ht_trendline | Hilbert Transform – Instantaneous Trendline | Overlap Studies |
ichimoku Popular | Ichimoku Cloud | Momentum, Overlap Studies |
kama | Kaufman Adaptive Moving Average | Overlap Studies |
kdj | KDJ | Overlap Studies |
keltnerchannels | Keltner Channels | Overlap Studies, Volatility |
ma Popular | Moving Average | Overlap Studies |
mama | MESA Adaptive Moving Average | Overlap Studies |
midpoint | MidPoint over period | Overlap Studies |
midprice | Midpoint Price over period | Overlap Studies |
pivotpoints Popular | Pivot points | Overlap Studies, Support & Resistance, Trend |
psar Popular Updated | Parabolic SAR | Overlap Studies, Trend |
sma | Simple Moving Average | Overlap Studies |
smma | Smoothed Moving Average (SMMA) | Overlap Studies, Trend |
t3 | Triple Exponential Moving Average (T3) | Overlap Studies |
tema | Triple Exponential Moving Average | Overlap Studies |
trima | Triangular Moving Average | Overlap Studies |
vidya | Variable Index Dynamic Average | Overlap Studies |
vwap Popular | Volume Weighted Average Price (VWAP) | Overlap Studies, Volume |
vwma | Volume Weighted Moving Average | Overlap Studies, Volume |
wilders | Wilders Smoothing | Overlap Studies |
williamsalligator | Williams Alligator | Overlap Studies, Trend |
wma | Weighted Moving Average | Overlap Studies |
zlema | Zero-Lag Exponential Moving Average | Overlap Studies |
Request your free API key today and get started
© 2024 TAAPI.IO, s.r.o. All rights reserved.