Explore the complete library of 200+ technical indicators available through TAAPI.IO. Each indicator page includes parameters, usage details, and example API calls to help you quickly integrate reliable indicator data into your workflows.
| Endpoint | Name | Category |
|---|---|---|
| adx | Average Directional Movement Index | Momentum |
| adxr | Average Directional Movement Index Rating | Momentum |
| ao | Awesome Oscillator | Momentum |
| apo | Absolute Price Oscillator | Momentum |
| aroon | Aroon | Momentum |
| aroonosc | Aroon Oscillator | Momentum |
| bop | Balance Of Power | Momentum |
| cci Popular | Commodity Channel Index | Momentum |
| cmo | Chande Momentum Oscillator | Momentum, Oscillators |
| dx | Directional Movement Index | Momentum, Oscillators |
| ichimoku Popular | Ichimoku Cloud | Momentum, Overlap Studies |
| macd Popular | Moving Average Convergence Divergence (MACD) | Momentum |
| macdext | MACD with controllable MA type | Momentum |
| marketfi | Market Facilitation Index | Momentum, Trend, Volume |
| mfi Popular | Money Flow Index | Momentum, Oscillators |
| minus_di | Minus Directional Indicator | Momentum |
| minus_dm | Minus Directional Movement | Momentum |
| mom Popular | Momentum | Momentum |
| pd | Price direction | Momentum, Oscillators |
| plus_di | Plus Directional Indicator | Momentum |
| plus_dm | Plus Directional Movement | Momentum |
| ppo | Percentage Price Oscillator | Momentum, Oscillators |
| roc Popular | Rate of change | Momentum, Oscillators, Trend |
| rocp | Rate of change Percentage | Momentum |
| rocr | Rate of change ratio | Momentum |
| rocr100 | Rate of change ratio 100 scale | Momentum |
| rsi Popular | Relative Strength Index (RSI) | Momentum, Oscillators |
| rvgi | Relative Vigor Index | Momentum, Oscillators |
| squeeze | Squeeze Momentum Indicator (SMI) | Momentum, Volatility |
| stc | Schaff Trend Cycle | Momentum, Oscillators |
| stoch Popular Updated | Stochastic | Momentum, Oscillators |
| stochf | Stochastic Fast | Momentum, Oscillators |
| stochrsi Popular Updated | StochRSI – Stochastic Relative Strength Index | Momentum, Oscillators |
| supertrend Popular Updated | Supertrend | Momentum, Trend |
| tdsequential Popular | Sequential Countdown Indicator (based on DeMark Methodology) | Momentum |
| trix Popular | TRIX | Momentum, Oscillators |
| ultosc Popular | Ultimate Oscillator | Momentum, Oscillators |
| wad | Williams Accumulation/Distribution (A/D) | Momentum |
| willr | Williams’ %R | Momentum |
Request your free API key today and get started
© 2026 TAAPI.IO, s.r.o. All rights reserved.